Viento Diversified Property Fund

Unit Pricing

The unit price is issued monthly and is updated on the website four (4) business days following the end of the previous month. If, however, there is a delay in publishing the price, please call 1300 555 505 for the latest unit price.


Period
Buy Price
Sell Price
31 July 2010 0.5468  0.5203 
30 June 2010 0.5439  0.5175
31 May 2010 0.5482  0.5216 
30 April 2010  0.5520 0.5252
31 March 2010          0.5518  0.5250 
28 February 2010             0.5488 0.5221
31January 2010 0.5614 0.5342
31 December 2009 0.5599 0.5327
30 November 2009 0.5549 0.5280
31 October 2009 0.5688 0.5412
30 September 2009 0.5756 0.5477
31 August 2009 0.5723 0.5445
31 July 2009 0.5615 0.5342
Click for More+


Historical Unit Price

2008/2009
2007/2008
2006/2007

Unit Pricing Policy (download document)

Back to Top ˆ